User Tools

Site Tools


metric

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
metric [2026/03/30 16:50] donaldmetric [2026/03/30 18:26] (current) donald
Line 1: Line 1:
 ====== Metric ====== ====== Metric ======
 +
 +^mm ^inches^ ^
 +|1 |0.0394 ||
 +|2 |0.0787 ||
 +|3 |0.1181 |1/8"|
 +|4 |0.1575 ||
 +|5 |0.1969 ||
 +|6 |0.2362 |1/4"|
 +|7 |0.2756 ||
 +|8 |0.315 ||
 +|9 |0.3543 |3/8"|
 +|10 |0.3937 ||
 +|11 |0.4331 ||
 +|12 |0.4724 ||
 +|13 |0.5118 |1/2"|
 +|14 |0.5512 ||
 +|15 |0.5906 ||
 +|16 |0.6299 |5/8"|
 +|17 |0.6693 ||
 +|18 |0.7087 ||
 +|19 |0.748 |3/4"|
 +|20 |0.7874 ||
 +|21 |0.8268 ||
 +|22 |0.8661 |7/8"|
 +|23 |0.9055 ||
 +|24 |0.9449 ||
 +|25 |0.9843 ||
 +|26 |1.0236 |1"|
 +
 +
 +
  
 ^SAE Size^Approximate Diameter (inches)^Approximate Diameter (mm)^Closest Metric Equivalent^Metric Major Diameter (mm)^ ^SAE Size^Approximate Diameter (inches)^Approximate Diameter (mm)^Closest Metric Equivalent^Metric Major Diameter (mm)^
metric.1774889400.txt.gz · Last modified: 2026/03/30 16:50 by donald