museumpass
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| museumpass [2026/09/13 17:15] – created 172.59.136.20 | museumpass [2026/09/14 15:23] (current) – 216.73.161.204 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Museum Pass ===== | ===== Museum Pass ===== | ||
| + | |||
| + | **The Paris Museum Pass costs €90 for 2 consecutive days** | ||
| + | |||
| + | https:// | ||
| What the Paris Museum Pass Covers | What the Paris Museum Pass Covers | ||
| Line 29: | Line 33: | ||
| Paris Museum Passes and fast-pass “coupe-file” tickets (credit cards only). | Paris Museum Passes and fast-pass “coupe-file” tickets (credit cards only). | ||
| - | 17 louvre + 20 versailes + sewer 9 + army 14 = 60 | + | 32 louvre + 20 versailes + sewer 9 + army 17 + orsay 16 = 94 |
museumpass.1789319739.txt.gz · Last modified: 2026/09/13 17:15 by 172.59.136.20
