sales
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sales [2026/05/20 15:11] – [2026 04 10] donald | sales [2026/09/16 13:36] (current) – [2026 09 16] 172.59.139.130 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * 225 3-2 | * 225 3-2 | ||
| * 128 4-6 | * 128 4-6 | ||
| - | * $353 | + | |
| + | * ?? 7-8 | ||
| + | | ||
| ==== Interested ==== | ==== Interested ==== | ||
| Line 12: | Line 14: | ||
| * 4/5/2026 3:39 PM ross abrahams miami craigslist | * 4/5/2026 3:39 PM ross abrahams miami craigslist | ||
| + | ==== 2026 09 16 ==== | ||
| + | |||
| + | * second hand motor $289 from 622525.net. | ||
| + | * Parker Washington | ||
| + | * 215 Hickory Rd | ||
| + | * Weston, MA 02493 | ||
| + | * United States | ||
| + | * USPS Ground Advantage was 7.30 in 6x6x6 box weighing 14 oz | ||
| + | * Tracking 9400 1301 0935 5778 6568 85 | ||
| + | ==== 2026 07 08 ==== | ||
| + | |||
| + | * minute and hour hand motor $189 from etsy. | ||
| + | * Steve Robbins | ||
| + | * 380 N Cedar St | ||
| + | * IMLAY CITY, MI 48444-1178 | ||
| + | * United States | ||
| + | * USPS Ground Advantage was 7.30 in 6x6x6 box weighing 14 oz | ||
| + | * Tracking 9400130109355382929184 | ||
| ==== 2026 05 20 ==== | ==== 2026 05 20 ==== | ||
| * both motors $299 & $189 | * both motors $299 & $189 | ||
| - | * $2.17 to ship | + | * $8.34 to ship |
| * Tony Crook | * Tony Crook | ||
| * 10216 Wynmanor Dr | * 10216 Wynmanor Dr | ||
| * COLLIERVILLE, | * COLLIERVILLE, | ||
| + | * 9434 6301 0935 5143 9974 30 | ||
| ==== 2026 02 27 ==== | ==== 2026 02 27 ==== | ||
sales.1779289895.txt.gz · Last modified: 2026/05/20 15:11 by donald · Currently locked by: 216.73.216.52
