sales
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sales [2026/07/09 15:31] – [2026 07 08] donald | sales [2026/09/16 13:36] (current) – [2026 09 16] 172.59.139.130 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * 225 3-2 | * 225 3-2 | ||
| * 128 4-6 | * 128 4-6 | ||
| - | * ?? 5-20 | + | * 389 5-20 |
| - | * $353 | + | * ?? 7-8 |
| + | * $742 as of 7-9 | ||
| ==== Interested ==== | ==== Interested ==== | ||
| Line 12: | Line 13: | ||
| * 4/7/2026 4:10 PM, craig greiner la craigslist | * 4/7/2026 4:10 PM, craig greiner la craigslist | ||
| * 4/5/2026 3:39 PM ross abrahams miami craigslist | * 4/5/2026 3:39 PM ross abrahams miami craigslist | ||
| + | |||
| + | ==== 2026 09 16 ==== | ||
| + | |||
| + | * second hand motor $289 from 622525.net. | ||
| + | * Parker Washington | ||
| + | * 215 Hickory Rd | ||
| + | * Weston, MA 02493 | ||
| + | * United States | ||
| + | * USPS Ground Advantage was 7.30 in 6x6x6 box weighing 14 oz | ||
| + | * Tracking 9400 1301 0935 5778 6568 85 | ||
| ==== 2026 07 08 ==== | ==== 2026 07 08 ==== | ||
| Line 22: | Line 33: | ||
| * USPS Ground Advantage was 7.30 in 6x6x6 box weighing 14 oz | * USPS Ground Advantage was 7.30 in 6x6x6 box weighing 14 oz | ||
| * Tracking 9400130109355382929184 | * Tracking 9400130109355382929184 | ||
| - | |||
| - | |||
| ==== 2026 05 20 ==== | ==== 2026 05 20 ==== | ||
sales.1783611083.txt.gz · Last modified: 2026/07/09 15:31 by donald · Currently locked by: 216.73.216.52
