cdg_to_paris
Differences
This shows you the differences between two versions of the page.
| cdg_to_paris [2026/09/13 17:20] – created 172.59.136.20 | cdg_to_paris [2026/09/13 17:21] (current) – 172.59.136.20 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| 1. Best overall: RER B train (recommended for most travellers) | 1. Best overall: RER B train (recommended for most travellers) | ||
| - | * Time: 30–40 minutes direct | + | |
| - | * Cost: ≈ €11.80–€14 (flat “Paris Région ↔ Aéroports” ticket, 2026 price) | + | * Cost: ≈ €11.80–€14 (flat “Paris Région ↔ Aéroports” ticket, 2026 price) |
| - | * Frequency: | + | * Frequency: |
| - | * How: | + | * How: |
| - | * Terminal 2 → walk to “Aéroport Charles de Gaulle 2” RER station | + | * Terminal 2 → walk to “Aéroport Charles de Gaulle 2” RER station |
| - | * Terminals 1 & 3 → take the free CDGVAL shuttle to the RER station | + | * Terminals 1 & 3 → take the free CDGVAL shuttle to the RER station |
| - | * Take RER B direction Paris (Saint-Rémy-lès-Chevreuse or Robinson) and get off at Gare du Nord | + | * Take RER B direction Paris (Saint-Rémy-lès-Chevreuse or Robinson) and get off at Gare du Nord |
| - | * Buy tickets at machines in the station (card or cash) or via the Île-de-France Mobilités app. | + | * Buy tickets at machines in the station (card or cash) or via the Île-de-France Mobilités app. |
cdg_to_paris.1789320033.txt.gz · Last modified: 2026/09/13 17:20 by 172.59.136.20
